Date:
Thursday, January 21, 2010

Workout:
Power week - Golden West Mile, 4 x Power 500, Relay 300s

            GW Mile 500s (split @ 400)
==========================================
Adam        6:30    1:40  1:30  1:24  1:15
Ashley      6:49    1:26  1:23  1:24  1:23
Christina   6:58    1:30  1:30  1:31  1:30
Danielle    6:49    1:26  1:23  1:24  1:23
Denis       6:30    1:19  1:19  1:18  1:19
Greg        5:53    1:13  1:16  1:15  1:17
Justin      5:26    1:10  1:10  1:07  1:07
Ken         7:03    1:35  1:33  1:35  1:31
Kenley      5:35    1:12  1:14  1:14  1:15
Malinda     8:30    1:40  1:40  1:35  1:34
Mark Herm.  6:50    1:25  1:23  1:24  1:23
Mark Hunts. 7:01    1:31  1:35  1:28  1:29
Patrick     7:25    1:35  1:40  1:39  1:31
==========================================

Notes:
Times listed for the Power 500s are for the 400 split.
- Andy

see also:
April 10, 2008
August 23, 2007
August 04, 2005
April 14, 2005
November 04, 2004
July 03, 2003

back to workouts