Date:
Thursday, January 14, 2010
4X400, 4X200, 4X400
Hammers on 2nd 200 and 3rd 400 of the last set
========================================================================
Adam 77 73 72 72 35 33 34 34 72 72 71 72
Anders 83 82 82 81 37 36 36 39 83 80 80 86
Ashley 82 81 81 81 37 36 37 37 83 80 77 80
Frank 87 93 1:48 98 38 31 49 45 1:47 X 70 2:19
George 81 77 78 78 36 30 36 36 82 79 75 78
Jeff 78 74 75 72 X X X X 75 75 74 74
Joe 77 73 72 72 31 28 41 31 72 71 98 71
Keith 1:41 1:41 1:48 98 46 42 51 40 1:49 1:44 X 95
Ken 88 89 89 88 42 41 41 39 87 88 86 87
Kenley X 73 74 72 33 31 32 33 73 74 71 74
Malinda 98 95 90 88 42 46 44 41 92 91 92 93
Mark Huff. 88 88 87 87 42 42 42 41 87 88 86 85
Markham 82 80 81 80 38 36 37 37 84 84 85 82
Patrick 96 97 96 96 43 42 42 39 94 97 97 85
Siobhan 84 84 87 88 39 39 40 40 X X X X
Zack 78 76 74 78 33 30 32 34 83 85 81 80
========================================================================
- Andy
See also:
January 14, 2010
January 21, 2009
August 4, 2008
Apri 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004
back to workouts