Date:
Thursday, May 27, 2010

Workout:
Power week - Golden West Mile, 4 x Power 500, Relay 200s

            GW Mile 500s (split @ 400)
==========================================
Adam        5:59    1:20  1:20  1:19  1:20
Christina   7:08    1:35  1:33  1:33  1:32
Danielle    6:46    1:27  1:26  1:26  1:23
Denis       6:03    1:19  1:21  1:19  1:19
Fiona       6:53    1:29  1:30  1:30  1:30
Frank       7:13    1:26  1:26  1:51  1:21
Gino        6:02    1:18  1:14  1:15  1:19
Greg        6:10    1:14  1:21  1:19  1:20
Jimi        6:03    1:19  1:20  1:18  1:19
John G      6:12    1:22  1:22  1:21  1:22
Justin      5:14    1:09  1:10  1:09  1:07
Keith       7:31    1:41  1:43  1:44  1:46
Kenley      5:42    1:13  1:13  1:14  1:11
Malinda     7:30    1:35  1:41  1:40  1:43
Mark Huff   6:55    1:28  1:26  1:27  ?
Nick        6:27    ?     1:22  X     1:22
Patrick     7:22    1:36  1:37  1:38  1:31
Paul        6:06    1:19  1:20  1:18  1:19
Sasha       6:54    1:28  1:29  1:27  1:28
Steve L     5:37    1:12  1:13  1:11  1:10
Tom         5:55    1:15  1:18  1:20  1:21
Tomas       6:00    1:20  1:21  1:19  1:20
==========================================

Notes:
Times listed for the Power 500s are for the 400 split.
- Andy

see also:
January 21, 2010
April 10, 2008
August 23, 2007
August 04, 2005
April 14, 2005
November 04, 2004
July 03, 2003

back to workouts