Date:
Thursday, August 12, 2010
Workout:
Speed week - 2x200, 2x400, 2x600, 2x400, 2x200
2x200 2x400 2x600 2x400 2x200
======================================================================
Anders 42 38 1:22 1:19 2:05 2:05 1:18 1:19 36 35
Anna K 39 38 1:22 1:20 2:06 2:06 1:21 1:21 37 36
Ashley 38 37 1:23 1:20 2:06 2:07 1:21 1:21 38 36
Asit 36 36 1:21 1:20 2:27 2:19 1:32 1:37 39 37
Carlos 35 36 1:15 1:18 2:06 2:19 1:25 1:23 32 34
Danielle 39 38 1:22 1:21 2:07 2:06 1:20 1:21 38 37
Dave P 37 36 1:20 1:15 2:01 2:00 1:14 1:16 33 35
Denis 36 35 1:16 1:13 1:57 1:54 1:13 1:13 31 33
Greg 37 36 1:17 1:12 1:57 1:51 1:11 1:11 30 34
Jeff 36 35 1:15 1:12 1:54 1:50 1:12 1:11 33 33
John S 36 35 1:18 1:15 2:03 2:04 1:18 1:19 34 34
Kenley 31 31 1:11 1:10 1:55 1:51 1:11 1:11 32 32
Malinda 42 41 1:28 1:26 2:19 2:18 1:25 1:25 41 40
Patrick 43 46 1:37 1:37 X X 1:38 1:43 X X
Simon 37 36 1:20 1:16 2:04 1:57 1:16 1:21 40 37
Steve L 33 33 1:11 1:09 1:50 1:49 1:09 1:09 30 31
Tom 36 33 1:16 1:13 2:02 1:51 1:17 1:19 34 34
Xiaolin 48 48 1:48 1:46 2:47 2:47 1:44 1:44 47 47
======================================================================
- Andy
See also:
October 11, 2007
December 14, 2006
June 2, 2005
February 10, 2005
September 9, 2004
June 17, 2004
August 21, 2003
April 3, 2003
back to workouts