Date:
Thursday, August 26, 2010

Workout:
Pre XC Workout - 1X800, 2X400, 1X800, 2X200
(800s @ XC race pace, 400s and 200s faster
OR Everything at mile pace)


            800     400           800     200
=========================================================
Adam        3:05    1:27  1:28    3:00    40  38
Anders      3:15    1:29  1:37    3:11    X    X
Ashley      2:50    1:22  1:24    2:57    36  35
Asit        3:05    1:24  1:26    3:09    36  34
Carlos      2:29    1:22  1:26    2:51    32  30
Danielle    3:15    1:35  1:37    3:19    45  46
Denis       2:48    1:16  1:15    2:46    36  35
Fiona       3:17    1:35  1:35    3:16    40  40
Frank       2:40    1:14  1:14    3:54    34  29
George D    3:40    1:44  1:45    3:38    53  55
Gino        2:52    1:14  1:14    2:45    31  33
John S      2:48    1:17  1:16    2:47    34  34
Malinda     3:26    1:36  1:37    3:41    46  50
Patrick     3:21    1:37  1:35    3:10    43  42
Paul        2:57    1:21  1:26    2:57    36  36
Simon       2:55    1:21  1:20    2:53    36  35
Stella      3:12    1:35  1:36    3:15    45  45
Tomas       2:42    1:17  1:17    2:41    32  32
Xiaoyin     3:33    1:40  1:42    3:39    44  46
=========================================================

-Andy

See also:
October 29, 2009
August 27, 2009

back to workouts