Date:
Wednesday, April 28, 2011
Workout:
Distance week - 6x800
#1 #2 #3 #4 #5 #6
===============================================
Adam 2:43 2:40 2:44 2:46 2:49 2:50
Alicia 3:31 3:33 3:33 3:37 3:41 3:44
Anders 3:00 2:57 2:57 2:56 2:55 2:54
Ashley 2:57 2:59 2:59 2:58 2:58 3:01
Asit 3:09 3:12 3:16 3:23 3:11 3:19
Danielle 2:57 2:58 2:59 2:58 2:58 3:01
Frank 3:05 3:22 3:26 3:22 3:30 3:18
Greg 2:43 2:39 2:42 2:39 2:40 2:42
John G X X X X 2:52 2:50
John W 2:48 2:43 X 2:42 76-400 X
Keith 3:45 4:00 X 3:56 X 3:56
Louise 3:09 3:10 3:08 3:08 3:06 3:01
Malinda X 3:22 3:17 X 3:18 87-400
Mark Herm. 2:56 2:59 2:58 2:57 2:55 2:48
Mike 2:56 2:57 2:53 2:52 2:53 2:56
Morgan 2:52 2:48 2:50 2:51 2:50 2:51
Nakia 2:56 2:56 2:53 2:52 2:51 2:47
Patrick 3:16 3:17 3:21 3:21 3:21 3:08
Theo 3:36 3:35 3:32 X X X
Tomas 2:49 2:48 2:47 2:49 2:47 2:49
Tower 2:49 2:47 2:45 2:49 2:44 2:37
Zack 2:52 2:51 X X 2:57 3:00
================================================
NOTES: There were a variety of races the weekend after
this workout, so people worked in and out of the workout
to meet their individual needs.
-John G (Eugene Half Marathon) - sat out the first 4 and
ran the last 2
-Zack (Eugene Marathon) - ran #1, 2, 5, and 6.
-John W (The Relay) - ran #1, #2, #4 and ran a 400 during #5.
-Malinda (Big Sur 5K) - missed #1 (late), ran #2, 3, 5
and ran a 400 during #6.
-Theo (The Relay) - ran #1,2, and 3 only.
-Keith (needed more rest) - ran #1, 2, 4, and 6 only.
-Andy
See also:
January 5, 2011
November 4, 2010
May 20, 2010
January 5, 2010
May 28, 2009
April 2, 2009
January 8, 2009
September 25, 2008
July 17, 2008
April 24, 2008
November 20, 2007
August 9, 2007
May 3, 2007
February 8, 2007
September 21, 2006
July 27, 2006
May 4, 2006
January 5, 2006
back to workouts