Date:
Thursday, June 16, 2011

Workout:
4X400, 4X300, 4x200 

           400               300               200
==============================================================
Adam       73  72  72  72    53  52  53  53    34  34  33  33
Anne M     85  86  86  89    66  64  65  65    40  40  42  41
Ashley     83  83  83  82    60  59  59  59    39  39  38  38
Danielle   83  83  83  82    60  59  59  59    37  38  37  36
Frank      81  78  75  67    75  65  56  50    51  52  39  28
Kenley     72  72  71  70    53  51  53  54    34  34  33  33
Mike A     79  77  77  75    55  55  56  55    36  36  36  34
Nakia      74  74  73  73    53  52  53  53    34  34  33  33
Patrick    88  89  90  91    67  67  66  61    40  40  39  36
Tomas      80  78  78  76    56  55  55  55    36  35  35  35
Tower      72  72  70  69    52  52  53  51    34  34  32  28
==============================================================

-Andy

See also
June 3, 2010
April 29, 2010
October 29, 2009
August 27, 2009

back to workouts