Date:
Thursday, September 4, 2003

Workout:
Cut-back week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Bill          2:18   85   37   2:21   86   40   2:23   94   34
Christine     2:12   ------------- (calf injury) -------------
Dale          1:55   70   30   1:55   71   31   1:55   73 30.9
George        1:59   77   33   1:58   74   33   1:57   73   30
James         2:12   82   37   2:15   83   39   2:20   88   39
John          1:59   76   33   1:58   73   33   1:58   75   32
Keith         2:19   86   35   2:22   86   40   2:23   88   33
Malinda       2:22   92   44   2:25   95   48   2:24   94   44
Patrick       2:20   85   39   2:23   89   40   2:22   86   37
Peter         2:00   79   36   2:04   76   36   2:05   79   34
Tomas         1:59   77   34   1:59   73   34   1:59   74   35
Whitney       2:26   90   41   2:27   92   41   2:27   91   36
==============================================================

Comments:
It was a great workout with a tight pack of runners at all speeds.
Welcome to Bill, who may have had one of the most consistent and
even paced 1st workouts of anyone.

See also:
March 3, 2003

back to workouts