Date:
Thursday, November 4, 2004

Workout:
Power week - Golden West Mile, 4 x Power 500, Relay 300s

             Golden West Mile     500s (split @ 400)
====================================================
Dave P          6:00              77   77   78   78
David           6:01              75   77   78   79
Frank           6:23              73   75   97   71
Jerry           6:12              79   79   79   77
John Santos     7:12               X   95   94   99
Monica          7:38               X   1:40 1:43 1:47
Nathan          5:57              74   75   74   76
Patrick         7:38               X   97  1:40 1:42
Tomas           6:02              79   81   78   78
Zach            6:22              81   83   82   80
====================================================

see also:
July 03, 2003

back to workouts