Date:
Thursday, April 29, 2010

Workout:
1X800, 3X400, 3X300, 3x200

            800     400               300           200
===============================================================
Anders      3:12    95  80   80       57  58  58    X   X   X
Anna K      3:13    88  85   87       63  63  62    39  39  40
Ashley      3:04    87  85   84       63  64  63    40  44  40
Danielle    3:18    95  92   93       67  67  66    43  44  41
Denis       3:00    84  82   83       57  56  54    34  34  33
Greg        3:06    90  87   88       59  59  57    37  35  33
Jimi        2:55    86  82   83       57  58  56    37  36  35
Keith       3:34  1:43  1:43 1:40     73  X   63    44  X   36
Kenley      2:39    78  77   72       53  53  51    32  32  31
Paul        3:00    86  83   84       56  56  54    33  33  32
Malinda     3:22    96  95   93       68  71  68    43  43  50
Mark Herm.  3:15    95  85   86       59  61  60    38  37  36
Mark Huff.  3:00    88  86   86       63  61  61    39  40  38
Patrick     3:27    99  99   97       71  71  70    43  44  39
Simon       3:00    86  83   84       56  56  53    33  33  33
Steve       2:58    86  80   72       56  58  56    34  38  34
Zack        3:04    84  82   83       56  55  51    36  32  34
===============================================================

-Andy

See also:
October 29, 2009
August 27, 2009

back to workouts