Date:
Thursday, October 16, 2003

Workout:
Cut-back week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Cedric        1:52   71   32   1:47   69   28   1:51   68   27
Dave P        2:01   75   33   1:59   72   32   1:57   68   33
John          1:55   74   33   1:56   73   33   1:57   73   33
Malinda       2:37 1:41   42   2:28   91   43   2:22   92   41
Patrick       2:18   85   38   2:17   87   39   2:17   86   37
Tomas         1:56   75   34   1:57   74   34   2:05   73   33
==============================================================

Comments:
Malinda got faster as the workout went on and Tomas had a small hiccup
during 600 #3....other than that it was a pretty consistent group!!

See also:
September 4, 2003
March 6, 2003

back to workouts