Date:
Thursday, February 26, 2004

Workout:
Cut-back week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Carol         2:33   99   45   2:33   98   45   2:33   99   45
Frank         1:52   70   31   1:55   71   30   2:07   72   29
Jeff          2:17   85   39   2:38   99   43   2:43 1:41   39
John Santos   2:26   90   37   2:23   91   38   2:32   96   39
John Spriggs  missed set 1     2:00   73   33   1:59   74   32
Keith         2:26   90   36   2:20   85   34   2:28   88   33
Patrick       2:25   90   40   2:17   87   38   2:16   87   38
Rick          2:10   77   34   2:23   84   35   2:26   84   32
Tara          2:20   89   40   2:30   92   40   2:30   92   40
Tomas         1:57   73   34   1:56   73   33   1:59   74   34
==============================================================

See also:
October 16, 2003
September 4, 2003
March 6, 2003

back to workouts