Date:
Thursday, May 20, 2004

Workout:
Cut-back week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Dave P        1:59   74   33   1:59   72   33   2:00   68   33
Frank         2:00   73   29   2:20   72   30   2:20   68   29
John Santos   2:22   87   36   2:32   94   40   2:30   89   34
John Spriggs     X    X    X   2:03   76   34   2:02   75   34
Keith         2:23   89   38   2:22   88   37   2:18   95   33
Malinda       2:45 1:44   47   2:46 1:45   46   3:00 1:55   45
Patrick       2:21   89   40   2:24   91   42   2:25   90   39
Tomas         1:59   74   33   1:58   73   34   2:01   72   34
==============================================================

See also:
February 26, 2003
October 16, 2003
September 4, 2003
March 6, 2003

back to workouts