Date:
Thursday, July 1, 2004

Workout:
Speed week - 12x400

=======================================================================
Dave P        79   78   77   77   74   75   75   77   75   74   69   83
David O.      78   79   77   77   75   77   79   80   78   78   81   79
Jerry         78   78   77   77   74   74   75   74   73   70   73   73
Keith         95   93   92   92   95   93   93   92   93   91   96   87
Patrick       90   91   91   91   93   92   92   92   92   90   90   85
Tomas         80   79   77   78   78   78   79   78   75   75   74   76
=======================================================================

See also:
April 8, 2004
January 15, 2004
November 13, 2003
July 24, 2003

back to workouts