Date:
Thursday, December 9, 2004

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                  1st set            2nd set
              500 400 300 200    500 400 300 200
================================================
Dave P         97  72  50  31     97  70  54  33  
Frank          95  72  49  29   2:08  70  71  28
Jerry          95  70  50  31   1:43  75  52  31
Jim          1:44  78  57  37   1:48  82  60  37
John Santos  1:46  84  59  33   1:48  86  63  36
John Spriggs   X   74  53  34     97  72  51  33
Leah         1:42  76  54  32   1:46  75  52  32
Malinda      2:03  91  64  39   2:09 1:40 72  43
Patrick      2:00  91  64  39   1:56   90 66  39
Tomas          97  72  50  33     97   71 50  34
Zach            X   X  52  31   1:48   71 52  34
================================================
Notes:
Welcome to 1st timer, Jim. Good luck to Nathan, who will be running the Honolulu Marathon on Sun Dec 12. 
And congrats to CIM Relays award winners: 
1st place running club - womenıs division: Monica, Christine, Malinda, Janet  2nd place running club ­ menıs division: John, Andy, Tomas, Dave 

See also:
June 3, 2004
March 11, 2004
December 11, 2003
October 2, 2003
July 10, 2003

back to workouts