Date:
Thursday, October 20, 2005

Workout:
Speed week - 12x400

======================================================================================
Arlene   1:41  1:43  1:40  1:40     99  99  98  97      96    96    97    94
David      76    74    75    75     75  74  78  76      78    77    76    75
Frank      83    82    75    74   1:43  95  75  74    1:46  1:45    74    68
Galen      82    79    78    77     80  78  80  79      80     9    79    79
Heather  1:41  1:43  1:40  1:41     99  99  99  97      98    98    97    98
Keith      93    93    96    90     94  96  92  95      94    95  1:48    85
Kevin      81    79    80    79     81  78  80  80      80    79    79    79
Mai        82    80    81    78     83  82  84  83      84    83    83    85
Patrick    92    92    93    88     87  94  95  94      94    95    94    92
Paul       93    92    93    89     88  88  88  85      84    83    81    76
Tomas      77    75    75    75     74  73  77  77      78    77    79    75
Zach       79    77    77    77     78  77  79  77      75    76    76    74
======================================================================================

See also:
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004
November 13, 2003
July 24, 2003

back to workouts