Date:
Thursday, July 5, 2007

Workout:
Cut-back week - 500-400-300-200-100 (x2)
Aka "The Last Workout Andy Coaches as a Bachelor"

         1st set         2nd set
         500 400 300 200 500 400 300 200
========================================
Ashley    1:47 85 62 37 1:52 86 63 38
Christine 1:59 94 66 41 1:57 92 66 41
Denis       99 75 54 30 1:40 73 51 31
Frank     1:44 79 56 33 1:44 76 76 27
George    1:43 78 54 37 X    X  X  X
John        99 77 56 34 1:40 76 56 33
Keith     1:59 93 63 37 2:03 89 77 34
Leah      1:44 84 59 34 1:46 78 57 33
Malinda   2:18 1:52X  X 2:23 1:52 X X
Monica    1:43 82 57 35 1:43 78 59 36
Nathan    1:44 80 57 30 1:46 80 58 30
Patrick   1:58 92 66 40 1:56 84 63 37
Tom       1:43 78 57 34 1:44 78 56 30
Tomas     1:42 77 56 33   97 73 54 36
=========================================

- Andy

See also:
April 19, 2007, 2006
October 26, 2006
July 6, 2006
April 27, 2006
January 26, 2006
October 06, 2005
August 11, 2005
April 4, 2005

back to workouts