Date:
Thursday, October 26, 2006

Workout:
Cut-back week - 500-400-300-200-100 (x2)

                  1st set              2nd set
             500 400  300  200    500  400  300  200
====================================================
Brian      1:46   82   56   34   1:44   76   52   30
Danielle   1:49   87   61   39   1:50   86   60   38
Denis      1:42   77   52   31   1:42   75   51   30
Francisco  1:40   76   52   30   1:40   71   51   29
Frank        87   87   67   34   1:50   86   46   28
George       97   73   52   29     95   68   50   29
Heather    2:01   96   71   46   2:05   98   70   45
Malinda    2:00   96   70   53      X    X    X    X
Nathan     1:42   78   54   31   1:47   80   56   34
Tom          99   77   53   31     98   72   51   33
Tomas      1:42   77   52   31     98   72   51   31

=====================================================
 
See also:
July 6, 2006
April 27, 2006
January 26, 2006
October 06, 2005
August 11, 2005
April 4, 2005
December 9, 2004
June 3, 2004
March 11, 2004
December 11, 2003
October 2, 2003

back to workouts