Date:
Thursday, October 25, 2007

Workout:
Cut-back week - 500-400-300-200-100 (x2)

         1st set         2nd set
          500 400 300 200 500 400 300 200
========================================
Denis     92  74  53  30  96  71  53  33
Frank     97  77  54  35  91  69  52  29
Leah      98  78  54  31  99  71  53  31
Nathan    94  75  53  30  96  72  53  30
Patrick 1:55  90  64  38 1:55 85  62  37
Trevor    95  76  53  32 1:45 80  60  34
Zack      97  75  53  27 1:45 76  49  30
=========================================

- Andy

See also:
July 5, 2007
April 19, 2007
October 26, 2006
July 6, 2006
April 27, 2006
January 26, 2006
October 06, 2005
August 11, 2005
April 4, 2005

back to workouts