Date:
Thursday, April 3, 2008

Workout:
Speed week - 3 sets of 4X400

=========================================================
Adam       79  71  72  72  74  75  76  77  77  76  74  75
Danielle   85  83  84  83  85  85  84  83  84  82  82  78
David Ko.  81  76  76  75  77  75  75  74  74  75  72  70
David Ku.  82  76  75  72  79  75  79  75  77  78  74  66
Denis      80  73  75  75  77  76  78  77  77  76  77  75
Frank      81  76  71  70  98  89  75  71 1:401:41 71  74
George     84  82  85  89  89  87  86  87  88  86  89  86
Jeff       79  76  76  76  77  78  77  75  77  80  80  75
John G     81  76  76  77  78  76  77  79  79  78  80  77
John S     X    X   X   X  85  84  84  79  78  81  82  78
Keith      96  99   X  86 1:40 96   X  86 1:41 1:42 X  89
Leah       81  76  76  77  77  77  76  76  75  76  74  76
Matthew    92  77  77  79  82  84  86   X  81  92  87  90
Monica Z   85  84  85  84  86  85  86  85   X   X   X   X
Patrick    94  95  93  91  96  96  95  94  96  95  95  82
Sara       94  92  89  89   X  91  91  90  91  90  91  89
Suhl       96 1:43  X 1:40  X   X   X   X   X   X   X   X
=========================================================

NOTES: Before practice we filmed a video clip for George
regarding the 2009 RRCA Convention. Welcome to first-timers
Matthew, Suhl, and David Ko. Thanks for putting on the 
Pamakids uniform and standing in the background for the
video.

-Andy

See also:
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts